Recent Dividend Increases – Dividend Power


The Recent Dividend Increases table is updated each week on Saturday. Investors can search for dividend increases of stocks in their portfolio.

The dividend increases and reinstatement tracker was created at the request of a reader. A link to this post is included in the weekly stock market news review article and the free weekly newsletter.

In addition, monthly dividend statistics for most stocks in U.S. exchanges are updated at the end of each month. These statistics are a relatively strong indicator of the state of the U.S. and global economies. During recessions, the number of dividend increases declines while the number of decreases simultaneously rises. However, when the economy is performing well, the reverse is true.


Affiliate

Free Dividend Kings Spreadsheet from Sure Dividend, complete with Buy/Hold/Sell recommendations, dividend histories, and much more.


Recent Dividend Increases and Reinstatements

The table of recent dividend increases and reinstatement is updated each week.

Company Ticker Date Forward Yield New Quarterly Dividend Per Share Previous Quarterly Dividend Per Share Years of Dividend Growth
Assurant AIZ 11/14/25 1.40% $0.88 $0.80 20
Disney DIS 11/14/25 1.40% $0.75 $0.50 1
First National Virginia FXNC 11/14/25 2.60% $0.17 $0.16 9
National Bancshares NKSH 11/14/25 4.90% $0.78 $0.73 1
Spire SR 11/14/25 3.80% $0.83 $0.79 21
Mount Logan Capital MLCI 11/14/25 $0.03 $0.00 0
Amkor Technology AMKR 11/13/25 1.00% $0.08 $0.08 5
Automatic Data ADP 11/13/25 2.70% $1.70 $1.54 26
Qnity Electronics Q 11/13/25 $0.06 $0.00 0
Aflac AFL 11/12/25 2.10% $0.61 $0.58 42
Four Corners Property Trust FCPT 11/11/25 5.80% $0.37 $0.36 8
Global Ship Lease Cl A GSL 11/11/25 7.30% $0.63 $0.53 3
F&G Annuities Life FG 11/10/25 2.80% $0.25 $0.22 1
Fidelity National Financial FNF 11/10/25 3.60% $0.52 $0.50 13
Haverty Furniture HVT 11/10/25 5.80% $0.33 $0.32 12
Abacus Global Management ABL 11/10/25 $0.20 $0.00 0
Becton Dickinson DBX 11/7/25 2.40% $1.05 $1.04 52
CH Robinson Worldwide CHRW 11/7/25 1.70% $0.63 $0.62 27
ConocoPhillips COP 11/7/25 3.90% $0.84 $0.78 3
DuPont de Nemours DD 11/7/25 2.00% $0.20 $0.17 3
Evergy EVRG 11/7/25 3.50% $0.70 $0.67 12
Nelnet A NNI 11/7/25 1.00% $0.33 $0.30 10
Snap-On SNA 11/7/25 2.50% $2.44 $2.14 15
Atmos Energy ATO 11/6/25 2.00% $1.00 $0.87 40
Cencora COR 11/6/25 0.70% $0.60 $0.55 20
Cinemark Holdings CNK 11/6/25 1.30% $0.09 $0.08 1
Emerson Electric EMR 11/6/25 1.70% $0.56 $0.53 67
Iron Mountain IRM 11/6/25 3.40% $0.86 $0.79 2
Rioper Technologies ROP 11/6/25 0.70% $0.91 $0.83 31
Service Corp International SCI 11/6/25 1.70% $0.34 $0.32 14
Brightatar Lottery BRSL 11/5/25 5.30% $0.22 $0.20 1
California Resources CRC 11/5/25 3.30% $0.41 $0.39 3
Capital One Financial COF 11/5/25 1.40% $0.80 $0.60 1
CDW CDW 11/5/25 1.70% $0.63 $0.63 11
Clearway Energy Cl A CWEN.A 11/5/25 5.30% $0.45 $0.45 5
Innospec IOSP 11/5/25 2.30% $0.87 $0.84 11
Lucky Strike Enterprises LUCK 11/5/25 2.70% $0.06 $0.06 1
Main Street Capital MAIN 11/5/25 5.50% $0.26 $0.26 17
Utah Medical Products UTMD 11/5/25 2.10% $0.31 $0.31 20
Western Alliance Bancorp WAL 11/5/25 1.90% $0.42 $0.38 5
Willis Lease Finance WLFC 11/5/25 0.80% $0.40 $0.25 0
Simon Property Group SPG 11/4/25 4.70% $2.20 $2.15 3
AbbVie ABBV 11/3/25 3.30% $1.73 $1.64 12
BOK Financial BOKF 11/3/25 2.40% $0.63 $0.57 19
Commerce Bancshares CBSH 11/3/25 2.10% $0.28 $0.26 4
Entergy ETR 11/3/25 2.60% $0.64 $0.60 10
ExxonMobil XOM 11/3/25 3.60% $1.03 $0.99 26
Leidos Holdings LDOS 11/3/25 0.90% $0.43 $0.40 6
North Europe Oil Royalty Trust NRT 11/3/25 31.50% $0.31 $0.26 1
OneMain Holdings OMF 11/3/25 6.80% $1.05 $1.04 5
Artesian Resources Cl A ARTNA 10/31/25 3.80% $0.31 $0.31 3
Atlantic Union Bancshares AUB 10/31/25 4.20% $0.37 $0.34 14
CRA International CRAI 10/31/25 1.00% $0.57 $0.49 8
Ingram Micro INGM 10/31/25 1.30% $0.08 $0.08 0
Kimco Realty KIM 10/31/25 5.00% $0.26 $0.25 3
NewMarket NEU 10/31/25 1.40% $3.00 $2.75 6
Rockwell Automation ROK 10/31/25 1.40% $1.38 $1.31 15
Timberland Bancorp TSBK 10/31/25 3.20% $0.28 $0.26 11
Vistra VST 10/31/25 0.50% $0.23 $0.23 5
Voya Financial VOYA 10/31/25 2.40% $0.47 $0.45 6
Western Digital WDC 10/31/25 0.30% $0.13 $0.10 0
Beacon Financial BBT 10/30/25 3.00% $0.32 $0.18 0
Central Pacific Financial CPF 10/30/25 3.90% $0.28 $0.27 0
Cognex CGNX 10/30/25 0.80% $0.09 $0.08 9
CVR Partners UAN 10/30/25 12.70% $4.02 $3.89 0
Kite Realty Group Trust KRG 10/30/25 4.90% $0.29 $0.27 5
Marathon Petroleum MPC 10/30/25 2.00% $1.00 $0.91 3
Murphy USA MUSA 10/30/25 0.60% $0.63 $0.53 4
National Bank Holdings NBHC 10/30/25 3.30% $0.31 $0.30 9
Pitney Bowes PBI 10/30/25 3.50% $0.09 $0.08 0
Princeton Bancorp BPRN 10/30/25 3.90% $0.35 $0.30 0
S&T Bancorp STBA 10/30/25 3.70% $0.36 $0.34 12
St. Joe JOE 10/30/25 1.00% $0.16 $0.14 4
Stepan SCL 10/30/25 3.60% $0.40 $0.39 56
Tennant TNC 10/30/25 1.50% $0.31 $0.30 52
Artisan Partners Asset Management APAM 10/29/25 7.10% $0.88 $0.73 1
Associated Banc ASB 10/29/25 3.70% $0.24 $0.23 31
Cheniere Energy LNG 10/29/25 1.00% $0.56 $5.00 3
Delek Logistics Partners DKL 10/29/25 9.90% $1.12 $1.12 12
DR Horton DHI 10/29/25 1.20% $0.45 $0.40 10
Energy Transfer ET 10/29/25 7.80% $0.33 $0.33 3
Global Partners GLP 10/29/25 6.60% $0.76 $0.75 4
MPLX MPLX 10/29/25 8.60% $1.08 $0.96 11
NexPoint Residential Trust NXRT 10/29/25 7.00% $0.53 $0.51 9
Red Rock Resorts Cl A RRR 10/29/25 2.00% $0.26 $0.25 0
Regency Centers REG 10/29/25 4.00% $0.76 $0.71 1
Renasant RNST 10/29/25 2.60% $0.20 $0.22 0
Rollins ROL 10/29/25 1.40% $0.18 $0.17 4
Shenandoah Telecom SHEN 10/29/25 0.80% $0.11 $0.10 3
UMB Financial UMBF 10/29/25 1.50% $0.43 $0.40 22
Unifirst UNF 10/29/25 0.90% $0.37 $0.35 7
Visa Cl A V 10/29/25 0.80% $0.67 $0.59 16
Zurn Elkay Water Solutions ZWS 10/29/25 0.90% $0.11 $0.09 4
PayPal Holdings PYPL 10/29/25 $0.14 $0.00 0
Brixmor Property Group BRX 10/28/25 4.30% $0.31 $0.29
Enterprise Financial Services EFSC 10/28/25 2.30% $0.32 $0.31
Hartford Insurance Group HIG 10/28/25 1.70% $0.60 $0.52
Hess Midstream HESM 10/28/25 8.70% $0.75 $0.74
National Research NRC 10/28/25 3.60% $0.16 $0.12
Principal Financial Group PFG 10/28/25 3.80% $0.79 $0.78
Gorman-Rupp GRC 10/27/25 1.70% $0.19 $0.19
Hubbell HUBB 10/27/25 1.30% $1.42 $1.32
Kontoor Brands KTB 10/27/25 2.50% $0.53 $0.52
Middlesex Water MSEX 10/27/25 2.20% $0.36 $0.34
Tompkins Financial TMP 10/27/25 3.90% $0.65 $0.62
1st Source SRCE 10/24/25 2.50% $0.40 $0.38 39
Alliance Bernstein AB 10/24/25 8.60% $0.86 $0.76 0
Blackstone BX 10/24/25 2.70% $1.29 $1.03 0
Bread Financial BFH 10/24/25 1.30% $0.23 $0.21 0
Business First Bancshares BFST 10/24/25 2.20% $0.15 $0.14 7
Cass Info Systems CASS 10/24/25 3.20% $0.32 $0.31 25
Comofrt Systems USA FIX 10/24/25 0.20% $0.60 $0.50 13
Community Healthcare Trust CHCT 10/24/25 12.90% $0.48 $0.47 0
Fidelity D&D Bancorp FDBC 10/24/25 3.60% $0.43 $0.40 11
First Citizens Bancshares FCNCA 10/24/25 0.40% $2.10 $1.95 9
Kodiak Gas Services KGS 10/24/25 4.80% $0.49 $0.45 0
Mueller Water Products MWA 10/24/25 1.00% $0.07 $0.07 11
Seacoast Banking of FL SBCF 10/24/25 2.30% $0.19 $0.18 4
Standex International SXI 10/24/25 0.50% $0.34 $0.32 15
ACNB ACNB 10/23/25 3.00% $0.38 $0.34 8
American Electric Power AEP 10/23/25 3.20% $0.95 $0.93 12
Amphenol Cl A APH 10/23/25 0.50% $0.25 $0.17 14
Armstrong World Industries AWI 10/23/25 0.60% $0.34 $0.31 0
Brown & Brown BRO 10/23/25 0.70% $0.17 $0.15 23
Churchill Downs CHDN 10/23/25 0.40% $0.44 $0.41 15
Home Bancshares HOMB 10/23/25 2.90% $0.21 $0.20 15
McDonald’s MCD 10/23/25 2.30% $1.86 $1.77 49
Mid Penn Bancorp MPB 10/23/25 2.80% $0.22 $0.20 0
Old Second Bancorp OSBC 10/23/25 1.30% $0.07 $0.06 0
Pinnacle West Capital PNW 10/23/25 3.90% $0.91 $0.90 14
Prosperity Bancshares PB 10/23/25 3.70% $0.60 $0.58 22
Selective Insurance SIGI 10/23/25 2.00% $0.43 $0.38 12
Getty Realty GTY 10/22/25 6.80% $0.49 $0.47 13
Huntington Ingalls Industries HII 10/22/25 1.90% $1.38 $1.35 31
Home Bancorp HBCP 10/21/25 2.10% $0.31 $0.29 11
SB Financial Group SBFG 10/21/25 3.20% $0.16 $0.15 12
Sunoco SUN 10/21/25 6.80% $0.92 $0.91 3
GCM Grosvenor Cl A GCMG 10/20/25 3.90% $0.12 $0.11 0
EQT EQT 10/17/25 1.20% $0.17 $0.16 3
IDACORP IDA 10/17/25 2.50% $0.88 $0.86 14
Banner BANR 10/16/25 3.10% $0.50 $0.48 0
Citizens Financial Group CFG 10/16/25 3.50% $0.46 $0.42 0
Lincoln Electric LECO 10/16/25 1.30% $0.79 $0.75 29
Matador Resources MTDR 10/16/25 2.90% $0.38 $0.31 4
Minerals Technologies TMX 10/16/25 0.70% $0.12 $0.11 9
Penske Automotive PAG 10/16/25 2.90% $1.38 $1.32 14
Agree Realty ADC 10/15/25 4.10% $0.26 $0.26 7
Liberty Energy LBRT 10/15/25 2.60% $0.09 $0.08 3
AO Smith AOS 10/14/25 2.00% $0.36 $0.34 32
Lockheed Martin LMT 10/10/25 2.60% $3.45 $3.30 24
Northwest Natural NWN 10/10/25 4.40% $0.49 $0.49 70
Avient AVNT 10/9/25 3.40% $0.28 $0.27 13
Thor Industries THO 10/9/25 1.90% $0.52 $0.50 18
MSC Industries MSM 10/8/25 3.80% $0.87 $0.85 4
Riley Exploraton REPX 10/8/25 5.40% $0.40 $0.38 5
RPM International RPM 10/3/25 1.70% $0.54 $0.51 51
American Financal Group AFG 10/2/25 2.20% $0.88 $0.80 20
Bank OZK OZK 10/2/25 3.30% $0.45 $0.44 29
Starbucks SBUX 10/2/25 2.80% $0.62 $0.61 15
Accenture CAN 9/26/25 2.70% $1.63 $1.48 14
Concentrix CNXC 9/26/25 2.70% $0.36 $0.33 4
City Holding CHCO 9/25/25 2.50% $0.87 $0.79 15
First United FUNC 9/25/25 2.30% $0.26 $0.22 8
OGE Energy OGE 9/24/25 3.70% $0.43 $0.42 20
Millrose Properties Cl A MRP 9/23/25 6.20% $0.73 $0.69 0
Philip Morris International PM 9/22/25 3.60% $1.47 $1.35 17
Texas Instruments TXN 9/19/25 3.00% $1.42 $1.36 21
T-Mobile US TMUS 9/19/25 1.50% $1.02 $0.88 2
W. P Carey Inc. WPC 9/19/25 5.30% $0.91 $0.90 2
Great Southern Bancorp GSBC 9/18/25 2.50% $0.43 $0.40 0
InterDigital IDCC 9/18/25 0.70% $0.70 $0.60 4
JPMorgan Chase JPM 9/17/25 1.80% $1.50 $1.40 16
Adamas Trust ADAM 9/16/25 11.00% $0.23 $0.20 0
Equity Bancshares EQBK 9/16/25 1.50% $0.18 $0.15 4
Microsoft MSFT 9/16/25 0.70% $0.91 $0.83 24
Fifth Third Bancorp FITB 9/15/25 3.50% $0.40 $0.37 15
Argan AGX 9/11/25 0.60% $0.50 $0.38 5
First American Financial FAF 9/11/25 3.20% $0.55 $0.54 15
New Jersey Resources NJR 9/11/25 4.00% $0.48 $0.45 30
Royal Caribbean Group RCL 9/11/25 0.70% $1.00 $0.75 0
Venture Global VG 9/11/25 0.50% $0.02 $0.02 0
Realty Income O 9/10/25 5.40% $0.27 $0.27 32
AptarGroup ATR 9/9/25 1.30% $0.48 $0.45 32
Verizon Communications VZ 9/8/25 6.40% $0.69 $0.68 21
VICI Properties VICI 9/5/25 5.40% $0.45 $0.43 8
Brady BRC 9/4/25 1.20% $0.25 $0.24 40
Citizen Financial Services CZFS 9/4/25 3.30% $0.50 $0.50 4
TKO Group Holdings TKO 9/4/25 1.60% $0.76 $0.38 0
Phillips Edison PECO 9/3/25 3.70% $0.11 $0.10 4
Stewart Information Services STC 9/3/25 2.90% $0.53 $0.50 5
BancFirst BANF 9/2/25 1.40% $0.49 $0.46 32
Capital City Bank Group CCBG 8/29/25 2.20% $0.26 $0.24 12
Lam Research LRCX 8/29/25 0.90% $0.26 $0.23 11
Nordson NDSN 8/29/25 1.50% $0.82 $0.78 62
Ingredion INGR 8/28/25 2.50% $0.82 $0.80 15
Greif A GEF 8/27/25 3.40% $0.56 $0.54 5
TriCo Bancshares TCBK 8/26/25 2.90% $0.36 $0.33 13
EastGroup Properties EGP 8/25/25 3.70% $1.55 $1.40 14
Intuit INTU 8/25/25 0.70% $1.20 $1.04 14
Popular Inc. BPOP 8/25/25 2.30% $0.75 $0.70 7
Ubiquiti UI 8/25/25 0.60% $0.80 $0.60 0
Altria Group MO 8/22/25 6.30% $1.06 $1.02 55
Avnet AVT 8/22/25 2.40% $0.35 $0.33 12
Bank7 BSVN 8/22/25 2.20% $0.27 $0.24 6
BayCom BCML 8/22/25 2.00% $0.25 $0.20 3
Dillard’s DDS 8/22/25 0.20% $0.30 $0.25 14
United Bancorp UBCP 8/22/25 5.10% $0.19 $0.19 12
Unity Bancorp UNTY 8/22/25 1.10% $0.15 $0.14 12
First Capital FCAP 8/21/25 3.20% $0.31 $0.29 3
Stock Yards Bancorp SYBT 8/21/25 1.70% $0.32 $0.31 16
Chemung Financial CHMG 8/20/25 2.50% $0.34 $0.32 0
M&T Bank MTB 8/20/25 2.80% $1.50 $1.35 9
Trustco Bank TRST 8/20/25 4.00% $0.38 $0.36 0
SS&C Technologies SSNC 8/19/25 1.10% $0.27 $0.25 9
MGE Energy MGEE 8/18/25 2.20% $0.48 $0.45 50
Cboe Global Markets CBOE 8/15/25 1.20% $0.72 $0.63 15
Martin Marietta MLM 8/15/25 0.50% $0.83 $0.79 10
Murphy USA MUSA 8/15/25 0.50% $0.53 $0.50 6
Tapestry TPR 8/15/25 1.60% $0.40 $0.35 4
United Community Banks UCB 8/15/25 3.10% $0.25 $0.24 11
Virtus Investment Partners VRTS 8/15/25 5.00% $2.40 $2.25 8
Winnebago Industries WGO 8/15/25 3.90% $0.35 $0.34 8
Jefferson Capital JCAP 8/15/25 $0.24 $0.00 0
Atmus Filtration Technologies ATMU 8/14/25 0.50% $0.06 $0.05 0
Badger Meter BMI 8/12/25 0.70% $0.40 $0.34 33
Dover DOV 8/12/25 1.20% $0.52 $0.52 70
Strawberry Fields REIT STRW 8/12/25 5.70% $0.16 $0.14 3
Westlake WLK 8/12/25 2.70% $0.53 $0.53 21
J&J Snack Foods JJSF 8/11/25 2.80% $0.80 $0.78 21
Cannae Holdings CNNE 8/8/25 2.60% $0.15 $0.12 0
Carlisle Companies CSL 8/8/25 1.10% $1.10 $1.00 49
Cogent Communications CCOI 8/8/25 13.20% $1.02 $1.01 13
StepStone Group STEP 8/8/25 1.60% $0.28 $0.24 4
Warner Music Group WMG 8/8/25 2.40% $0.19 $0.18 5
ePlus PLUS 8/8/25 $0.25 $0.00 0
EnerSys ENS 8/7/25 1.10% $0.26 $0.24 3
Federal Realty Investment Trust FRT 8/7/25 4.90% $1.13 $1.10 58
Ingram Micro INGM 8/7/25 1.60% $0.08 $0.08 0
National Health Investors NHI 8/7/25 5.00% $0.92 $0.90 0
Nelnet NNI 8/7/25 1.00% $0.30 $0.28 11
Safety Insurance Group SAFT 8/7/25 5.10% $0.92 $0.90 0
SandRidge Energy SD 8/7/25 4.10% $0.12 $0.11 2
Terreno Realty TRNO 8/7/25 3.80% $0.52 $0.49 15
TPG TPG 8/7/25 3.20% $0.59 $0.41 3
Rallian RAL 8/7/25 $0.05 $0.00 0
Broadridge Financial Solutions BR 8/6/25 1.30% $0.98 $0.88 18
Fox Corp Cl B FOX 8/6/25 1.00% $0.28 $0.27 6
Marcus Corp MCS 8/6/25 2.10% $0.08 $0.07 3
Midland States Bancorp MSBI 8/6/25 7.20% $0.32 $0.31 8
Skyworks Solutions SWKS 8/6/25 4.20% $0.71 $0.70 11
Viper Energy VNOM 8/6/25 5.50% $0.33 $0.30 2
CBL & Associates Properties CBL 8/5/25 6.50% $0.45 $0.40 3
Simon Property Group SPG 8/5/25 5.10% $2.15 $2.10 4
Sitio Royalities STR 8/5/25 7.60% $0.36 $0.33 0
Chemed CHE 8/4/25 0.60% $0.60 $0.50 17
Crawford & Co Cl B CRD.B 8/4/25 3.00% $0.08 $0.07 0
Illinois Tool Works ITW 8/4/25 2.50% $1.61 $1.50 62
Piper Sandler PIPR 8/4/25 0.80% $0.70 $0.65 2
Zions Bancorp ZION 8/4/25 3.30% $0.45 $0.43 13
American States Water AWR 8/1/25 2.50% $0.50 $0.47 71
Bosie Cascade BCC 8/1/25 1.00% $0.22 $0.21 8
Excelerate Energy EE 8/1/25 0.80% $0.08 $0.06 0
Perdoceo Education PRDO 8/1/25 1.70% $0.15 $0.13 0
Reinsurance Group of America RGA 8/1/25 2.00% $0.93 $0.89 16
ResMed RMD 8/1/25 0.80% $0.60 $0.53 13
Artisan Partners Asset Mangement APAM 7/31/25 6.70% $0.73 $0.68 0
Cactus Cl A WHD 7/31/25 1.30% $0.14 $0.13 5
Clorox CLX 7/31/25 3.90% $1.24 $1.22 48
CVR Partners UAN 7/31/25 7.60% $3.89 $2.26 0
Hawkins HWKN 7/31/25 0.40% $0.19 $0.18 21
Kenvue KVUE 7/31/25 3.90% $0.21 $0.21 0
Littelfuse LFUS 7/31/25 1.10% $0.75 $0.70 15
McKesson MCK 7/31/25 0.50% $0.82 $0.71 18
Pitney Bowes PBI 7/31/25 2.50% $0.08 $0.07 0
Quaker Houghtin KWR 7/31/25 1.70% $0.51 $0.49 18
Rush Enerprises RUSHA 7/31/25 1.30% $0.19 $0.18 7
Steris STE 7/31/25 1.00% $0.63 $0.57 20
Vistra VST 7/31/25 0.40% $0.23 $0.23 6
Wingstop WING 7/31/25 0.30% $0.30 $0.27 8
Natural Gas Services NGS 7/31/25 $0.10 $0.00 0
Cintas CTAS 7/30/25 0.70% $0.45 $0.39 41
Corteva CTVA 7/30/25 1.00% $0.18 $0.17 6
Delek Logistics Partners DKL 7/30/25 9.60% $1.12 $1.11 12
Eagle Bancorp Montana EBMT 7/30/25 3.50% $0.15 $0.14 14
Howmet Aerospace HWM 7/30/25 0.20% $0.50 $0.47 5
Mondelez International NDLZ 7/30/25 2.90% $0.50 $0.47 12
Wells Fargo WFC 7/30/25 2.20% $0.45 $0.40 0
Capital Bancorp CBNK 7/29/25 1.30% $0.12 $0.10 0
Enterprise Financial Services EFSC 7/29/25 2.10% $0.31 $0.30 11
Hess Midstream HESM 7/29/25 7.10% $0.74 $0.71 8
NBT Bancorp NBTB 7/29/25 3.10% $0.37 $0.34 13
Principal Financial Group PFG 7/29/25 3.80% $0.78 $0.76 17
Welltower WELL 7/29/25 1.60% $0.74 $0.67 0
Global Partners GLP 7/28/25 5.80% $0.75 $0.75 0
Archrock AROC 7/25/25 3.60% $0.21 $0.19 0
Arrow Finanicial AROW 7/25/25 4.30% $0.29 $0.28 32
Blackstone BX 7/25/25 2.30% $1.03 $0.93 0
Comfort Systems USA FIX 7/25/25 0.30% $0.50 $0.45 0
Community Healthcare Trust CHCT 7/25/25 11.20% $0.47 $0.47 0
Encompass Health EHC 7/25/25 0.70% $0.33 $0.33 0
Energy Transfer ET 7/25/25 7.40% $0.33 $0.33 0
First Financial Bancorp FFBC 7/25/25 3.90% $0.25 $0.24 0
First Mid Bancshares FMBH 7/25/25 2.60% $0.25 $0.24 0
FirstCash Holdings FCFS 7/25/25 1.40% $0.42 $0.38 0
Iridium Commuications IRDM 7/25/25 2.20% $0.15 $0.14 0
Magyar Bancorp MGYR 7/25/25 1.30% $0.08 $0.06 0
MGIC Investment MTG 7/25/25 2.00% $0.15 $0.13 0
Red River Bancshares RRBI 7/25/25 0.80% $0.15 $0.12 0
Republic Services RSG 7/25/25 0.90% $0.63 $0.58 0
Sonic Automotive SAH 7/25/25 1.90% $0.38 $0.35 0
South State SSB 7/25/25 2.20% $0.60 $0.54 0
Stanley Black & Decker SWK 7/25/25 4.40% $0.83 $0.82 58
Sunoco SUN 7/25/25 6.70% $0.91 $0.90 0
West Pharmaceutical Services WST 7/25/25 0.30% $0.22 $0.21 32
Visteon VC 7/25/25 $0.28 $0.00 0
Bank of America BAC 7/24/25 2.30% $0.28 $0.26 0
First Community FCCO 7/24/25 2.40% $0.16 $0.15 0
Home Federal Bancorp HFBL 7/24/25 3.90% $0.14 $0.13 0
NetSTREIT NTST 7/24/25 4.60% $0.22 $0.21 0
Penske Automotive PAG 7/24/25 2.90% $1.32 $1.26 0
Southern Missouri Bancorp SMBC 7/24/25 1.60% $0.25 $0.23 0
NB Bancorp NBBK 7/24/25 $0.07 $0.00 0
CB Financial Services CBFV 7/23/25 3.20% $0.26 $0.25 0
Community Trust Bancorp CTBI 7/23/25 3.30% $0.53 $0.47 45
Mercantile Bank MBWM 7/23/25 3.10% $0.38 $0.37 0
Northern Trust NTRS 7/23/25 2.40% $0.80 $0.75 0
Orrstown Financial ORRF 7/23/25 2.90% $0.27 $0.26 0
Kingstone KINS 7/23/25 $0.05 $0.00 0
Home Bancorp HBCP 7/22/25 1.90% $0.29 $0.27 0
Morgan Stanely MS 7/18/25 2.60% $1.00 $0.93 12
PPG Industries PPG 7/18/25 2.40% $0.71 $0.68 54
South Plains Financial SPFI 7/18/25 1.50% $0.16 $0.15 6
FVC Bankcorp FVCB 7/18/25 $0.06 $0.00 0
Metropolitan Bank MCB 7/18/25 $0.15 $0.00 0
Community Financial System CBU 7/17/25 3.10% $0.47 $0.46 33
Goldman Sachs GS 7/17/25 2.30% $4.00 $3.00 14
Greene County Bancorp GCBC 7/17/25 1.60% $0.10 $0.09 12
JM Smucker SJM 7/17/25 4.00% $1.10 $1.08 28
MetroCity Bankshares MCBS 7/17/25 3.10% $0.25 $0.23 5
Regions Financial RF 7/17/25 4.10% $0.27 $0.25 13
State Street STT 7/17/25 2.80% $0.84 $0.76 15
Union Pacific UNP 7/17/25 2.40% $1.38 $1.34 19
Bank of NY Mellon BK 7/16/25 2.20% $0.53 $0.47 15
Cummins CMI 7/16/25 2.10% $2.00 $1.82 20
Duke Energy DUK 7/16/25 3.60% $1.07 $1.05 21
NNN Reit NNN 7/16/25 5.60% $0.60 $0.58 36
Citigroup C 7/15/25 2.40% $0.60 $0.56 0
Industrial Logistics Property Trust ILPT 7/12/25 3.70% $0.05 $0.01 0
Levi Strauss LEVI 7/12/25 2.40% $0.14 $0.13 5
Ryder System R 7/12/25 1.80% $0.91 $0.81 21
Unum Group UNM 7/12/25 2.32% $0.46 $0.42 17
Marsh & McLennan MMC 7/10/25 1.70% $0.90 $0.82 16
Enterprise Products Partners EPD 7/9/25 6.70% $0.55 $0.54 28
PNC Financial Services PNC 087/08/25 3.50% $1.70 $1.60 15
Bank OZK OZK 7/3/25 3.40% $0.44 $0.43 29
CF Bancshares CFBK 7/3/25 1.30% $0.08 $0.07 5
John Wiley & Sons A WLY 6/30/25 3.20% $0.36 $0.35 26
Lindsay LNN 6/30/25 1.00% $0.37 $0.36 23
AZZ AZZ 6/27/25 0.70% $0.20 $0.17 0
First Bancorp FNLC 6/27/25 5.70% $0.37 $0.36 13
Kroger KR 6/27/25 1.80% $0.35 $0.32 19
Matson MATX 6/27/25 1.20% $0.36 $0.34 12
General Mills GIS 6/26/25 4.80% $0.61 $0.60 6
ATN International ATNI 6/23/25 6.90% $0.28 $0.24 0
Darden Restaurants DRI 6/23/25 2.60% $1.50 $1.40 5
InvenTrust Properties IVT 6/23/25 3.40% $0.24 $0.24 0
Blue Owl Technology Finance OTF 6/23/25 $0.35 $0.00 0
Acme United ACU 6/20/25 1.60% $0.16 $0.15 5
Delta Air Lines DAL 6/20/25 1.30% $0.19 $0.15 0
Investar Holdoings ISTR 6/20/25 2.30% $0.11 $0.11 11
AG Mortgage Investment Trust MITT 6/18/25 10.60% $0.21 $0.20 0
Pegasystems PEGA 6/18/25 0.10% $0.03 $0.02 0
First Bancorp NC FBNC 6/16/25 2.30% $0.23 $0.22 0
National Fuel Gas NFG 6/13/25 2.50% $0.54 $0.52 55
Target TGT 6/13/25 4.80% $1.14 $1.12 58
W. P Carey WPC 6/13/25 5.60% $0.90 $0.89 0
Caterpillar CAT 6/12/25 1.70% $1.51 $1.41 31
Flexsteel Industries FLXS 6/12/25 2.20% $0.20 $0.17 0
Heico HEI 6/12/25 0.10% $0.12 $0.11 21
Universal Health Realty UHT 6/12/25 7.20% $0.74 $0.74 40
WR Berkely WRB 6/12/25 0.50% $0.09 $0.08 23
Realty Income O 6/11/25 5.60% $0.27 $0.27 32
Casey’s General Stores CASY 6/10/25 0.40% $0.57 $0.50 26
FedEx FDX 6/10/25 2.40% $1.45 $1.38 5
Citizen Financial Services CZFS 6/10/25 3.20% $0.50 $0.49 0
ReposiTrak TRAK 6/6/25 0.30% $0.02 $0.02 0
World Kinect WKC 6/6/25 2.90% $0.20 $0.17 6
Oil-Dri of America ODC 6/6/25 1.40% $0.18 $0.16 22
Sun Communities SUI 6/6/25 3.30% $1.04 $0.94 9
UnitedHealth Group UNH 6/6/25 3.00% $2.21 $2.10 16
Essential Properties Realty Trust EPRT 6/3/25 3.60% $0.30 $0.30 6
Donaldson DCI 6/2/25 1.70% $0.30 $0.27 39
EOG Resources EOG 6/2/25 3.70% $1.02 $0.98 8
Lowe’s LOW 6/2/25 2.10% $1.20 $1.15 63
Hamilton Lane Cl A HLNE 5/30/25 1.30% $0.54 $0.49 8
Flanigan’s Engterprises BDL 5/28/25 1.80% $0.55 $0.50 0
Alerus Financial ALRS 5/23/25 3.80% $0.21 $0.20 26
Flowers Foods FLO 5/23/25 6.00% $0.25 $0.24 23
Lennox International LII 5/23/25 0.90% $1.30 $1.15 16
Ralph Lauren Cl A RL 5/23/25 1.20% $0.91 $0.83 5
BayCom BCML 5/22/25 1.90% $0.20 $0.15 0
Equitable Holdings EQH 5/22/25 2.10% $0.27 $0.24 7
